#    
#      ,       
#        
#
#         texture.png   alpha- 
#
#         
# NAME		ROTATED(INT)	X(INT)	Y(INT)	W(INT)	H(INT)	CX	CY
###########################################################################
#    
STATS;		0;		369; 	 0;	31;    240;	0.0;	0.0
#       
EMPTY;		0;		369;	 0;	 8;	 8;	0.0;	0.0
#     
ENEMY;		0;		320;   192;	 8;      8;	0.0;	0.0
#   0  9
0;		0;		329;   184;	 7;	 7;	0.0;	0.0
1;		0;		338;   184;	 7;	 7;	0.0;	0.0
2;		0;		345;   184;	 7;	 7;	0.0;	0.0
3;		0;		353;   184;	 7;	 7;	0.0;	0.0
4;		0;		361;   184;	 7;	 7;	0.0;	0.0
5;		0;		329;   192;	 7;	 7;	0.0;	0.0
6;		0;		337;   192;	 7;	 7;	0.0;	0.0
7;		0;		345;   192;	 7;	 7;	0.0;	0.0
8;		0;		353;   192;	 7;	 7;	0.0;	0.0
9;		0;		361;   192;	 7;	 7;	0.0;	0.0
#      
PLR;		0;		385;   136;	 7;	 7;	0.0;	0.0
TICON;		0;		377;   144;	 7;	 8;	0.0;	0.0
#     
FLAG;		0;		376;   184;	16;	15;	0.0;	0.0
#  "" (STAGE)
STAGE;		0;		328;   176;	40;	 8;	0.0;	0.0
#  
GOVER;		0;		288;   184;	32;	16;	0.0;	0.0
# 
PAUSE;		0;		288;   176;	40;	 8;	0.0;	0.0
###########################################################################
#    ,    
#    
# A - ; 0..3 -  ; 0..7 -  ; N,S,W,E -  ; 0..1 -   0  1
#  A12N1 -  ,  2,    ,   
#  
A00N0;		0;		  0;	 0;	16;	16;	0.0;	0.0
A00N1;		0;		 16;	 0;	16;	16;	0.0;	0.0
A00W0;		0;		 32;	 0;	16;	16;	0.0;	0.0
A00W1;		0;		 48;	 0;	16;	16;	0.0;	0.0
A00S0;		0;		 64;	 0;	16;	16;	0.0;	0.0
A00S1;		0;		 80;	 0;	16;	16;	0.0;	0.0
A00E0;		0;		 96;	 0;	16;	16;	0.0;	0.0
A00E1;		0;		112;	 0;	16;	16;	0.0;	0.0
#
A01N0;		0;		  0;	16;	16;	16;	0.0;	0.0
A01N1;		0;		 16;	16;	16;	16;	0.0;	0.0
A01W0;		0;		 32;	16;	16;	16;	0.0;	0.0
A01W1;		0;		 48;	16;	16;	16;	0.0;	0.0
A01S0;		0;		 64;	16;	16;	16;	0.0;	0.0
A01S1;		0;		 80;	16;	16;	16;	0.0;	0.0
A01E0;		0;		 96;	16;	16;	16;	0.0;	0.0
A01E1;		0;		112;	16;	16;	16;	0.0;	0.0
#                                                                       
A02N0;		0;		  0;	32;	16;	16;	0.0;	0.0
A02N1;		0;		 16;	32;	16;	16;	0.0;	0.0
A02W0;		0;		 32;	32;	16;	16;	0.0;	0.0
A02W1;		0;		 48;	32;	16;	16;	0.0;	0.0
A02S0;		0;		 64;	32;	16;	16;	0.0;	0.0
A02S1;		0;		 80;	32;	16;	16;	0.0;	0.0
A02E0;		0;		 96;	32;	16;	16;	0.0;	0.0
A02E1;		0;		112;	32;	16;	16;	0.0;	0.0
#
A03N0;		0;		  0;	48;	16;	16;	0.0;	0.0
A03N1;		0;		 16;	48;	16;	16;	0.0;	0.0
A03W0;		0;		 32;	48;	16;	16;	0.0;	0.0
A03W1;		0;		 48;	48;	16;	16;	0.0;	0.0
A03S0;		0;		 64;	48;	16;	16;	0.0;	0.0
A03S1;		0;		 80;	48;	16;	16;	0.0;	0.0
A03E0;		0;		 96;	48;	16;	16;	0.0;	0.0
A03E1;		0;		112;	48;	16;	16;	0.0;	0.0
#
A04N0;		0;		  0;	64;	16;	16;	0.0;	0.0
A04N1;		0;		 16;	64;	16;	16;	0.0;	0.0
A04W0;		0;		 32;	64;	16;	16;	0.0;	0.0
A04W1;		0;		 48;	64;	16;	16;	0.0;	0.0
A04S0;		0;		 64;	64;	16;	16;	0.0;	0.0
A04S1;		0;		 80;	64;	16;	16;	0.0;	0.0
A04E0;		0;		 96;	64;	16;	16;	0.0;	0.0
A04E1;		0;		112;	64;	16;	16;	0.0;	0.0
#
A05N0;		0;		  0;	80;	16;	16;	0.0;	0.0
A05N1;		0;		 16;	80;	16;	16;	0.0;	0.0
A05W0;		0;		 32;	80;	16;	16;	0.0;	0.0
A05W1;		0;		 48;	80;	16;	16;	0.0;	0.0
A05S0;		0;		 64;	80;	16;	16;	0.0;	0.0
A05S1;		0;		 80;	80;	16;	16;	0.0;	0.0
A05E0;		0;		 96;	80;	16;	16;	0.0;	0.0
A05E1;		0;		112;	80;	16;	16;	0.0;	0.0
#
A06N0;		0;		  0;	96;	16;	16;	0.0;	0.0
A06N1;		0;		 16;	96;	16;	16;	0.0;	0.0
A06W0;		0;		 32;	96;	16;	16;	0.0;	0.0
A06W1;		0;		 48;	96;	16;	16;	0.0;	0.0
A06S0;		0;		 64;	96;	16;	16;	0.0;	0.0
A06S1;		0;		 80;	96;	16;	16;	0.0;	0.0
A06E0;		0;		 96;	96;	16;	16;	0.0;	0.0
A06E1;		0;		112;	96;	16;	16;	0.0;	0.0
#
A07N0;		0;		  0;   112;	16;	16;	0.0;	0.0
A07N1;		0;		 16;   112;	16;	16;	0.0;	0.0
A07W0;		0;		 32;   112;	16;	16;	0.0;	0.0
A07W1;		0;		 48;   112;	16;	16;	0.0;	0.0
A07S0;		0;		 64;   112;	16;	16;	0.0;	0.0
A07S1;		0;		 80;   112;	16;	16;	0.0;	0.0
A07E0;		0;		 96;   112;	16;	16;	0.0;	0.0
A07E1;		0;		112;   112;	16;	16;	0.0;	0.0
###########################################################################
#  
A10N0;		0;		128;	 0;	16;	16;	0.0;	0.0
A10N1;		0;		144;	 0;	16;	16;	0.0;	0.0
A10W0;		0;		160;	 0;	16;	16;	0.0;	0.0
A10W1;		0;		176;	 0;	16;	16;	0.0;	0.0
A10S0;		0;		192;	 0;	16;	16;	0.0;	0.0
A10S1;		0;		208;	 0;	16;	16;	0.0;	0.0
A10E0;		0;		224;	 0;	16;	16;	0.0;	0.0
A10E1;		0;		240;	 0;	16;	16;	0.0;	0.0
#
A11N0;		0;		128;	16;	16;	16;	0.0;	0.0
A11N1;		0;		144;	16;	16;	16;	0.0;	0.0
A11W0;		0;		160;	16;	16;	16;	0.0;	0.0
A11W1;		0;		176;	16;	16;	16;	0.0;	0.0
A11S0;		0;		192;	16;	16;	16;	0.0;	0.0
A11S1;		0;		208;	16;	16;	16;	0.0;	0.0
A11E0;		0;		224;	16;	16;	16;	0.0;	0.0
A11E1;		0;		240;	16;	16;	16;	0.0;	0.0
#                                                                       
A12N0;		0;		128;	32;	16;	16;	0.0;	0.0
A12N1;		0;		144;	32;	16;	16;	0.0;	0.0
A12W0;		0;		160;	32;	16;	16;	0.0;	0.0
A12W1;		0;		176;	32;	16;	16;	0.0;	0.0
A12S0;		0;		192;	32;	16;	16;	0.0;	0.0
A12S1;		0;		208;	32;	16;	16;	0.0;	0.0
A12E0;		0;		224;	32;	16;	16;	0.0;	0.0
A12E1;		0;		240;	32;	16;	16;	0.0;	0.0
#
A13N0;		0;		128;	48;	16;	16;	0.0;	0.0
A13N1;		0;		144;	48;	16;	16;	0.0;	0.0
A13W0;		0;		160;	48;	16;	16;	0.0;	0.0
A13W1;		0;		176;	48;	16;	16;	0.0;	0.0
A13S0;		0;		192;	48;	16;	16;	0.0;	0.0
A13S1;		0;		208;	48;	16;	16;	0.0;	0.0
A13E0;		0;		224;	48;	16;	16;	0.0;	0.0
A13E1;		0;		240;	48;	16;	16;	0.0;	0.0
#
A14N0;		0;		128;	64;	16;	16;	0.0;	0.0
A14N1;		0;		144;	64;	16;	16;	0.0;	0.0
A14W0;		0;		160;	64;	16;	16;	0.0;	0.0
A14W1;		0;		176;	64;	16;	16;	0.0;	0.0
A14S0;		0;		192;	64;	16;	16;	0.0;	0.0
A14S1;		0;		208;	64;	16;	16;	0.0;	0.0
A14E0;		0;		224;	64;	16;	16;	0.0;	0.0
A14E1;		0;		240;	64;	16;	16;	0.0;	0.0
#
A15N0;		0;		128;	80;	16;	16;	0.0;	0.0
A15N1;		0;		144;	80;	16;	16;	0.0;	0.0
A15W0;		0;		160;	80;	16;	16;	0.0;	0.0
A15W1;		0;		176;	80;	16;	16;	0.0;	0.0
A15S0;		0;		192;	80;	16;	16;	0.0;	0.0
A15S1;		0;		208;	80;	16;	16;	0.0;	0.0
A15E0;		0;		224;	80;	16;	16;	0.0;	0.0
A15E1;		0;		240;	80;	16;	16;	0.0;	0.0
#
A16N0;		0;		128;	96;	16;	16;	0.0;	0.0
A16N1;		0;		144;	96;	16;	16;	0.0;	0.0
A16W0;		0;		160;	96;	16;	16;	0.0;	0.0
A16W1;		0;		176;	96;	16;	16;	0.0;	0.0
A16S0;		0;		192;	96;	16;	16;	0.0;	0.0
A16S1;		0;		208;	96;	16;	16;	0.0;	0.0
A16E0;		0;		224;	96;	16;	16;	0.0;	0.0
A16E1;		0;		240;	96;	16;	16;	0.0;	0.0
#
A17N0;		0;		128;   112;	16;	16;	0.0;	0.0
A17N1;		0;		144;   112;	16;	16;	0.0;	0.0
A17W0;		0;		160;   112;	16;	16;	0.0;	0.0
A17W1;		0;		176;   112;	16;	16;	0.0;	0.0
A17S0;		0;		192;   112;	16;	16;	0.0;	0.0
A17S1;		0;		208;   112;	16;	16;	0.0;	0.0
A17E0;		0;		224;   112;	16;	16;	0.0;	0.0
A17E1;		0;		240;   112;	16;	16;	0.0;	0.0
###########################################################################
#  
A20N0;		0;		  0;   128;	16;	16;	0.0;	0.0
A20N1;		0;		 16;   128;	16;	16;	0.0;	0.0
A20W0;		0;		 32;   128;	16;	16;	0.0;	0.0
A20W1;		0;		 48;   128;	16;	16;	0.0;	0.0
A20S0;		0;		 64;   128;	16;	16;	0.0;	0.0
A20S1;		0;		 80;   128;	16;	16;	0.0;	0.0
A20E0;		0;		 96;   128;	16;	16;	0.0;	0.0
A20E1;		0;		112;   128;	16;	16;	0.0;	0.0
#
A21N0;		0;		  0;   144;	16;	16;	0.0;	0.0
A21N1;		0;		 16;   144;	16;	16;	0.0;	0.0
A21W0;		0;		 32;   144;	16;	16;	0.0;	0.0
A21W1;		0;		 48;   144;	16;	16;	0.0;	0.0
A21S0;		0;		 64;   144;	16;	16;	0.0;	0.0
A21S1;		0;		 80;   144;	16;	16;	0.0;	0.0
A21E0;		0;		 96;   144;	16;	16;	0.0;	0.0
A21E1;		0;		112;   144;	16;	16;	0.0;	0.0
#                                                                       
A22N0;		0;		  0;   160;	16;	16;	0.0;	0.0
A22N1;		0;		 16;   160;	16;	16;	0.0;	0.0
A22W0;		0;		 32;   160;	16;	16;	0.0;	0.0
A22W1;		0;		 48;   160;	16;	16;	0.0;	0.0
A22S0;		0;		 64;   160;	16;	16;	0.0;	0.0
A22S1;		0;		 80;   160;	16;	16;	0.0;	0.0
A22E0;		0;		 96;   160;	16;	16;	0.0;	0.0
A22E1;		0;		112;   160;	16;	16;	0.0;	0.0
#
A23N0;		0;		  0;   176;	16;	16;	0.0;	0.0
A23N1;		0;		 16;   176;	16;	16;	0.0;	0.0
A23W0;		0;		 32;   176;	16;	16;	0.0;	0.0
A23W1;		0;		 48;   176;	16;	16;	0.0;	0.0
A23S0;		0;		 64;   176;	16;	16;	0.0;	0.0
A23S1;		0;		 80;   176;	16;	16;	0.0;	0.0
A23E0;		0;		 96;   176;	16;	16;	0.0;	0.0
A23E1;		0;		112;   176;	16;	16;	0.0;	0.0
#
A24N0;		0;		  0;   192;	16;	16;	0.0;	0.0
A24N1;		0;		 16;   192;	16;	16;	0.0;	0.0
A24W0;		0;		 32;   192;	16;	16;	0.0;	0.0
A24W1;		0;		 48;   192;	16;	16;	0.0;	0.0
A24S0;		0;		 64;   192;	16;	16;	0.0;	0.0
A24S1;		0;		 80;   192;	16;	16;	0.0;	0.0
A24E0;		0;		 96;   192;	16;	16;	0.0;	0.0
A24E1;		0;		112;   192;	16;	16;	0.0;	0.0
#
A25N0;		0;		  0;   208;	16;	16;	0.0;	0.0
A25N1;		0;		 16;   208;	16;	16;	0.0;	0.0
A25W0;		0;		 32;   208;	16;	16;	0.0;	0.0
A25W1;		0;		 48;   208;	16;	16;	0.0;	0.0
A25S0;		0;		 64;   208;	16;	16;	0.0;	0.0
A25S1;		0;		 80;   208;	16;	16;	0.0;	0.0
A25E0;		0;		 96;   208;	16;	16;	0.0;	0.0
A25E1;		0;		112;   208;	16;	16;	0.0;	0.0
#
A26N0;		0;		  0;   224;	16;	16;	0.0;	0.0
A26N1;		0;		 16;   224;	16;	16;	0.0;	0.0
A26W0;		0;		 32;   224;	16;	16;	0.0;	0.0
A26W1;		0;		 48;   224;	16;	16;	0.0;	0.0
A26S0;		0;		 64;   224;	16;	16;	0.0;	0.0
A26S1;		0;		 80;   224;	16;	16;	0.0;	0.0
A26E0;		0;		 96;   224;	16;	16;	0.0;	0.0
A26E1;		0;		112;   224;	16;	16;	0.0;	0.0
#
A27N0;		0;		  0;   240;	16;	16;	0.0;	0.0
A27N1;		0;		 16;   240;	16;	16;	0.0;	0.0
A27W0;		0;		 32;   240;	16;	16;	0.0;	0.0
A27W1;		0;		 48;   240;	16;	16;	0.0;	0.0
A27S0;		0;		 64;   240;	16;	16;	0.0;	0.0
A27S1;		0;		 80;   240;	16;	16;	0.0;	0.0
A27E0;		0;		 96;   240;	16;	16;	0.0;	0.0
A27E1;		0;		112;   240;	16;	16;	0.0;	0.0
###########################################################################
#  
A30N0;		0;		128;   128;	16;	16;	0.0;	0.0
A30N1;		0;		144;   128;	16;	16;	0.0;	0.0
A30W0;		0;		160;   128;	16;	16;	0.0;	0.0
A30W1;		0;		176;   128;	16;	16;	0.0;	0.0
A30S0;		0;		192;   128;	16;	16;	0.0;	0.0
A30S1;		0;		208;   128;	16;	16;	0.0;	0.0
A30E0;		0;		224;   128;	16;	16;	0.0;	0.0
A30E1;		0;		240;   128;	16;	16;	0.0;	0.0
#
A31N0;		0;		128;   144;	16;	16;	0.0;	0.0
A31N1;		0;		144;   144;	16;	16;	0.0;	0.0
A31W0;		0;		160;   144;	16;	16;	0.0;	0.0
A31W1;		0;		176;   144;	16;	16;	0.0;	0.0
A31S0;		0;		192;   144;	16;	16;	0.0;	0.0
A31S1;		0;		208;   144;	16;	16;	0.0;	0.0
A31E0;		0;		224;   144;	16;	16;	0.0;	0.0
A31E1;		0;		240;   144;	16;	16;	0.0;	0.0
#                                                                       
A32N0;		0;		128;   160;	16;	16;	0.0;	0.0
A32N1;		0;		144;   160;	16;	16;	0.0;	0.0
A32W0;		0;		160;   160;	16;	16;	0.0;	0.0
A32W1;		0;		176;   160;	16;	16;	0.0;	0.0
A32S0;		0;		192;   160;	16;	16;	0.0;	0.0
A32S1;		0;		208;   160;	16;	16;	0.0;	0.0
A32E0;		0;		224;   160;	16;	16;	0.0;	0.0
A32E1;		0;		240;   160;	16;	16;	0.0;	0.0
#
A33N0;		0;		128;   176;	16;	16;	0.0;	0.0
A33N1;		0;		144;   176;	16;	16;	0.0;	0.0
A33W0;		0;		160;   176;	16;	16;	0.0;	0.0
A33W1;		0;		176;   176;	16;	16;	0.0;	0.0
A33S0;		0;		192;   176;	16;	16;	0.0;	0.0
A33S1;		0;		208;   176;	16;	16;	0.0;	0.0
A33E0;		0;		224;   176;	16;	16;	0.0;	0.0
A33E1;		0;		240;   176;	16;	16;	0.0;	0.0
#
A34N0;		0;		128;   192;	16;	16;	0.0;	0.0
A34N1;		0;		144;   192;	16;	16;	0.0;	0.0
A34W0;		0;		160;   192;	16;	16;	0.0;	0.0
A34W1;		0;		176;   192;	16;	16;	0.0;	0.0
A34S0;		0;		192;   192;	16;	16;	0.0;	0.0
A34S1;		0;		208;   192;	16;	16;	0.0;	0.0
A34E0;		0;		224;   192;	16;	16;	0.0;	0.0
A34E1;		0;		240;   192;	16;	16;	0.0;	0.0
#
A35N0;		0;		128;   208;	16;	16;	0.0;	0.0
A35N1;		0;		144;   208;	16;	16;	0.0;	0.0
A35W0;		0;		160;   208;	16;	16;	0.0;	0.0
A35W1;		0;		176;   208;	16;	16;	0.0;	0.0
A35S0;		0;		192;   208;	16;	16;	0.0;	0.0
A35S1;		0;		208;   208;	16;	16;	0.0;	0.0
A35E0;		0;		224;   208;	16;	16;	0.0;	0.0
A35E1;		0;		240;   208;	16;	16;	0.0;	0.0
#
A36N0;		0;		128;   224;	16;	16;	0.0;	0.0
A36N1;		0;		144;   224;	16;	16;	0.0;	0.0
A36W0;		0;		160;   224;	16;	16;	0.0;	0.0
A36W1;		0;		176;   224;	16;	16;	0.0;	0.0
A36S0;		0;		192;   224;	16;	16;	0.0;	0.0
A36S1;		0;		208;   224;	16;	16;	0.0;	0.0
A36E0;		0;		224;   224;	16;	16;	0.0;	0.0
A36E1;		0;		240;   224;	16;	16;	0.0;	0.0
#
A37N0;		0;		128;   240;	16;	16;	0.0;	0.0
A37N1;		0;		144;   240;	16;	16;	0.0;	0.0
A37W0;		0;		160;   240;	16;	16;	0.0;	0.0
A37W1;		0;		176;   240;	16;	16;	0.0;	0.0
A37S0;		0;		192;   240;	16;	16;	0.0;	0.0
A37S1;		0;		208;   240;	16;	16;	0.0;	0.0
A37E0;		0;		224;   240;	16;	16;	0.0;	0.0
A37E1;		0;		240;   240;	16;	16;	0.0;	0.0
###########################################################################
# 
H0;		0;		256;	144;	16;	16;	0.0;	0.0
H1;		0;		272;	144;	16;	16;	0.0;	0.0
###########################################################################
# 
SN;		0;		323;	102;	3;	4;	0.0;	0.0
SW;		0;		330;	102;	4;	3;	0.0;	0.0
SS;		0;		339;	102;	3;	4;	0.0;	0.0
SE;		0;		346;	102;	4;	3;	0.0;	0.0
###########################################################################
#  
NS0;		0;		259;	130;	12;	12;	0.0;	0.0
NS1;		0;		272;	129;	15;	15;	0.0;	0.0
NS2;		0;		288;	129;	16;	16;	0.0;	0.0
#  
NB0;		0;		306;	129;	29;	29;	0.0;	0.0
NB1;		0;		338;	128;	30;	30;	0.0;	0.0
###########################################################################
#    
Z;		0;		304;	32;	16;	16;	0.0;    0.0
Z0;		0;		304;	32;	16;	16;	0.0;    0.0
Z1;		0;		320;	32;	16;	16;	0.0;    0.0
###########################################################################
#  
K100;		0;		290;	164;	14;	7;	0.0;	0.0
K200;		0;		305;	164;	14;	7;	0.0;	0.0
K300;		0;		321;	164;	14;	7;	0.0;	0.0
K400;		0;		337;	164;	14;	7;	0.0;	0.0
K500;		0;		353;	164;	14;	7;	0.0;	0.0
###########################################################################
# 
# 
PSHLD;		0;		256;	112;	16;	16;	0.0;	0.0
# 
PFREZ;		0;		272;	112;	16;	16;	0.0;    0.0
# 
PLPTA;		0;		288;	112;	16;	16;	0.0;    0.0
# - 
PRND;		0;		304;	112;	16;	16;	0.0;    0.0
# 
PBOMB;		0;		320;	112;	16;	16;	0.0;    0.0
# 
PTANK;		0;		336;	112;	16;	16;	0.0;    0.0
# 
PGUN;		0;		352;	112;	16;	16;	0.0;    0.0
###########################################################################
# 
R0              0;		259;	99;	 9;	 9;	0.0;	0.0
R1     		0;		274; 	98;	11;	11;	0.0;	0.0
R2              0;		289;	97;	13;	13;	0.0;	0.0
R3		0;		304;	96;	15;	15;	0.0;	0.0
###########################################################################
# 
.;		0;		336;	 0;	 8;	 8;	0.0;    0.0
###########################################################################
# 
B;		0;		256;	 0;	16;	16;	0.0;    0.0
BR;		0;		272;	 0;	16;	16;	0.0;    0.0
BD;		0;		288;	 0;	16;	16;	0.0;    0.0
BL;		0;		304;	 0;	16;	16;	0.0;    0.0
BU;		0;		320;	 0;	16;	16;	0.0;    0.0
b;		0;		256;	64;	 8;	 8;	0.0;    0.0
br;		0;		264;	64;	 8;	 8;	0.0;    0.0
bd;		0;		272;	64;	 8;	 8;	0.0;    0.0
bl;		0;		280;	64;	 8;	 8;	0.0;    0.0
bu;		0;		288;	64;	 8;	 8;	0.0;    0.0
###########################################################################
# 
C;		0;		256;	16;	16;	16;	0.0;    0.0
CR;		0;		272;	16;	16;	16;	0.0;    0.0
CB;		0;		288;	16;	16;	16;	0.0;    0.0
CL;		0;		304;	16;	16;	16;	0.0;    0.0
CT;		0;		320;	16;	16;	16;	0.0;    0.0
c;		0;		256;	72;	 8;	 8;	0.0;    0.0
###########################################################################
# 
Q;		0;		256;	32;	16;	16;	0.0;    0.0
#Q0;		0;		256;	32;	16;	16;	0.0;    0.0
#Q1;		0;		256;	48;	16;	16;	0.0;    0.0
#Q2;		0;		272;	48;	16;	16;	0.0;    0.0
q0;		0;		256;	80;	 8;	 8;	0.0;    0.0
q1;		0;		264;	80;	 8;	 8;	0.0;    0.0
q2;		0;		272;	80;	 8;	 8;	0.0;    0.0
###########################################################################
# 
F;		0;		272;	32;	16;	16;	0.0;    0.0
f;		0;		264;	72;	 8;	 8;	0.0;    0.0
###########################################################################
# 
I;		0;		288;	32;	16;	16;	0.0;    0.0
i;		0;		272;	72;	 8;	 8;	0.0;    0.0